Yeezy Boost 350 V2 Zebra
adidas Yeezy Boost 350 V2 'Zebra' - CP9654
Own a piece of sneaker history with the Yeezy Boost 350 V2 Zebra. Featuring the iconic white and black marbled Primeknit upper (Style Code: CP9654), this pair is highlighted by the mirrored "SPLY-350" branding in vibrant red. Known for its unmistakable look and premium comfort, the Zebra remains one of the most coveted colorways in the Yeezy lineup.
Product Highlights
- Colorway: White / Core Black / Red
- Style Code: CP9654
- Upper: Signature re-engineered Primeknit for a breathable, flexible fit.
- Cushioning: Full-length Adidas Boost midsole wrapped in a translucent white TPU cage.
- Heel Tab: Traditional pull tab for easy on-and-off access.
Authenticity & Fast Shipping
We guarantee 100% authenticity on every pair of Zebra 350s. All sneakers are inspected for quality and ready for fast, trackable shipping. Secure your pair today and enjoy reliable delivery right to your doorstep.
We support PayPal, Visa, and Mastercard with SSL secure encryption.
Free shipping and 30 days return for no reason.
| US Men | US Women | UK | EU | JP (mm) |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 220 |
| 4.5 | 5.5 | 4 | 36⅔ | 225 |
| 5 | 6 | 4.5 | 37⅓ | 230 |
| 5.5 | 6.5 | 5 | 38 | 235 |
| 6 | 7 | 5.5 | 38⅔ | 240 |
| 6.5 | 7.5 | 6 | 39⅓ | 245 |
| 7 | 8 | 6.5 | 40 | 250 |
| 7.5 | 8.5 | 7 | 40⅔ | 255 |
| 8 | 9 | 7.5 | 41⅓ | 260 |
| 8.5 | 9.5 | 8 | 42 | 265 |
| 9 | 10 | 8.5 | 42⅔ | 270 |
| 9.5 | 10.5 | 9 | 43⅓ | 275 |
| 10 | 11 | 9.5 | 44 | 280 |
| 10.5 | 11.5 | 10 | 44⅔ | 285 |
| 11 | 12 | 10.5 | 45⅓ | 290 |
| 11.5 | 12.5 | 11 | 46 | 295 |
| 12 | 13 | 11.5 | 46⅔ | 300 |
| 12.5 | 13.5 | 12 | 47⅓ | 305 |
| 13 | 14 | 12.5 | 48 | 310 |
| 13.5 | 14.5 | 13 | 48⅔ | 315 |
| 14 | 15 | 13.5 | 49⅓ | 320 |












