32% off
BOOST 350 V2 MX Rock
Sale price
$135.00
Regular price
$199.99
More stock coming soon
Product Overview
Engineered for daily comfort and street-ready style, the V2 350 Boost "MX Rock" edition features a breathable, multi-toned Primeknit upper paired with full-length responsive cushioning for maximum energy return. Designed with a distinct dark marbled aesthetic and a supportive semi-translucent midsole.
Key Specifications & Features
- Silhouette & Build: V2 350 low-top profile with advanced adaptive Primeknit wrapping.
- Colorway Theme: MX Rock (Dark marbled earth-tone pattern with signature side detail).
- Cushioning Technology: Full-length responsive foam cushioning unit for all-day wearability.
- Size Availability: Men's US sizing ranging from US 4 to US 13 (True-to-size fit architecture).
- Packaging & Delivery: Quality-inspected with secure global shipping and reliable tracking.
We support PayPal, Visa, and Mastercard with SSL secure encryption.
Free shipping and 30 days return for no reason.
| US Men | US Women | UK | EU | JP (mm) |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 220 |
| 4.5 | 5.5 | 4 | 36⅔ | 225 |
| 5 | 6 | 4.5 | 37⅓ | 230 |
| 5.5 | 6.5 | 5 | 38 | 235 |
| 6 | 7 | 5.5 | 38⅔ | 240 |
| 6.5 | 7.5 | 6 | 39⅓ | 245 |
| 7 | 8 | 6.5 | 40 | 250 |
| 7.5 | 8.5 | 7 | 40⅔ | 255 |
| 8 | 9 | 7.5 | 41⅓ | 260 |
| 8.5 | 9.5 | 8 | 42 | 265 |
| 9 | 10 | 8.5 | 42⅔ | 270 |
| 9.5 | 10.5 | 9 | 43⅓ | 275 |
| 10 | 11 | 9.5 | 44 | 280 |
| 10.5 | 11.5 | 10 | 44⅔ | 285 |
| 11 | 12 | 10.5 | 45⅓ | 290 |
| 11.5 | 12.5 | 11 | 46 | 295 |
| 12 | 13 | 11.5 | 46⅔ | 300 |
| 12.5 | 13.5 | 12 | 47⅓ | 305 |
| 13 | 14 | 12.5 | 48 | 310 |
| 13.5 | 14.5 | 13 | 48⅔ | 315 |
| 14 | 15 | 13.5 | 49⅓ | 320 |
BOOST 350 V2 MX Rock










